Team Fixtures
= field setup. |
= field pack up. |
= canteen – hover mouse over for details. |
Fixtures for team 10D-OUR
| Table for team 10D-OUR | (click here for all results tables) |
| Team | P | W | D | L | B | GF | GA | GD | Points |
|---|---|---|---|---|---|---|---|---|---|
| OUR | 14 | 12 | 2 | 0 | 0 | 70 | 19 | 51 | 38 |
| EGO | 14 | 10 | 2 | 2 | 0 | 33 | 14 | 19 | 32 |
| TER | 14 | 8 | 2 | 4 | 0 | 32 | 32 | 0 | 26 |
| WMG | 14 | 6 | 1 | 7 | 0 | 46 | 31 | 15 | 19 |
| KIN | 14 | 5 | 3 | 6 | 0 | 26 | 21 | 5 | 18 |
| ENT | 14 | 5 | 1 | 8 | 0 | 24 | 31 | -7 | 16 |
| WOY | 14 | 3 | 3 | 8 | 0 | 16 | 37 | -21 | 12 |
| UMI | 14 | 0 | 0 | 14 | 0 | 5 | 67 | -62 | 0 |







= field setup.
= field pack up.
= canteen – hover mouse over for details.