Team Fixtures
= field setup. |
= field pack up. |
= canteen – hover mouse over for details. |
Fixtures for team 11-B-OUR
| Day | Date | Field | Time | Home | Away | Result |
|---|---|---|---|---|---|---|
| Sat | 4-Apr | OUR1![]() | 08:15 | OUR | SEU | 0-2 |
| Sat | 18-Apr | ![]() | 00:00 | BYE | OUR | |
| Sat | 2-May | KAN1![]() | 08:00 | KAN | OUR | 0-1 |
| Sat | 9-May | OUR1![]() | 10:10 | OUR | ENT | 2-4 |
| Sat | 16-May | BUD2![]() | 12:45 | BUD | OUR | 8-0 |
| Sat | 23-May | OUR1![]() | 08:00 | OUR | AVO | |
| Sat | 30-May | OUR1![]() | 10:20 | OUR | WMG | |
| Mon | 8-Jun | OUR2![]() | 10:15 | OUR | WMG | 6-0 |
| Sat | 13-Jun | UMI1![]() | 08:00 | UMI | OUR | 5-0 |
| Sat | 20-Jun | TER1![]() | 12:30 | TER | OUR | |
| Sat | 27-Jun | SEU1![]() | 08:00 | SEU | OUR | 2-0 |
| Sat | 4-Jul | ![]() | OUR | BYE | ||
| Sat | 11-Jul | ![]() ![]() | 10:10 | OUR | KAN | |
| Sat | 18-Jul | ![]() ![]() | 00:00 | ENT | OUR | 0-0 |
| Sun | 19-Jul | MTN2![]() | 09:00 | OUR | KAN | 2-0 |
| Sat | 25-Jul | OUR1![]() | 10:20 | OUR | BUD | 0-3 |
| Sat | 1-Aug | FAG2![]() | 09:00 | AVO | OUR | 0-1 |
| Sat | 8-Aug | WMG1![]() | 10:10 | WMG | OUR | 2-0 |
| Sat | 15-Aug | OUR1![]() | 09:05 | OUR | UMI | 0-1 |
| Sat | 22-Aug | TER1![]() | 09:05 | TER | OUR | 1-1 |
| Sat | 29-Aug | OUR1![]() | 09:05 | OUR | AVO | 1-2 |
| Sat | 5-Sep | TER1![]() | 08:00 | TER | OUR | 2-0 |
| Table for team 11-B-OUR | (click here for all results tables) |
| Team | P | W | D | L | B | GF | GA | GD | Points |
|---|---|---|---|---|---|---|---|---|---|
| BUD | 18 | 14 | 1 | 1 | 2 | 64 | 14 | 50 | 43 |
| UMI | 18 | 11 | 3 | 2 | 2 | 48 | 22 | 26 | 36 |
| SEU | 18 | 9 | 3 | 4 | 2 | 36 | 16 | 20 | 30 |
| TER | 18 | 7 | 4 | 5 | 2 | 25 | 25 | 0 | 25 |
| ENT | 18 | 6 | 4 | 6 | 2 | 35 | 28 | 7 | 22 |
| AVO | 18 | 6 | 2 | 8 | 2 | 23 | 34 | -11 | 20 |
| OUR | 18 | 4 | 2 | 10 | 2 | 14 | 32 | -18 | 14 |
| WMG | 18 | 4 | 1 | 11 | 2 | 17 | 40 | -23 | 13 |
| KAN | 18 | 1 | 0 | 15 | 2 | 12 | 63 | -51 | 3 |







= field setup.
= field pack up.
= canteen – hover mouse over for details.
OUR1