Team Fixtures
= field setup. |
= field pack up. |
= canteen – hover mouse over for details. |
Fixtures for team 13-E-OUR
| Day | Date | Field | Time | Home | Away | Result |
|---|---|---|---|---|---|---|
| Sat | 4-Apr | EGO2![]() | 10:20 | EGO | OUR | |
| Sat | 18-Apr | OUR2![]() | 12:30 | OUR | KAN | 7-1 |
| Sat | 2-May | OUR1![]() | 10:45 | OUR | UMI | 2-3 |
| Sun | 3-May | EGO2![]() | 09:15 | EGO | OUR | 1-5 |
| Sat | 9-May | GWA1![]() | 11:30 | GWA | OUR | 1-0 |
| Sat | 16-May | OUR1![]() | 12:15 | OUR | KIN | 1-1 |
| Sat | 23-May | OUR2![]() | 15:15 | OUR | EGO | |
| Sat | 30-May | KANK![]() | 09:30 | KAN | OUR | 0-0 |
| Sat | 6-Jun | UMI1![]() | 11:30 | UMI | OUR | 4-1 |
| Sun | 7-Jun | KAN2![]() | 09:00 | KAN | OUR | 0-0 |
| Sat | 13-Jun | GWA1![]() | 08:00 | OUR | GWA | 1-0 |
| Sat | 20-Jun | KIN2![]() | 12:30 | KIN | OUR | 0-0 |
| Sat | 27-Jun | EGO2![]() | 11:15 | EGO | OUR | 0-2 |
| Sat | 4-Jul | OUR1![]() | 12:45 | OUR | KAN | 3-0 |
| Sat | 11-Jul | UMI2![]() | 15:15 | UMI | OUR | 2-3 |
| Sat | 18-Jul | GWA1![]() | 11:20 | GWA | OUR | 1-0 |
| Sat | 25-Jul | OUR1![]() | 14:00 | OUR | KIN | 1-2 |
| Sat | 1-Aug | OUR1![]() | 12:45 | OUR | EGO | 3-1 |
| Sat | 8-Aug | KANK![]() | 11:30 | KAN | OUR | 0-0 |
| Sat | 15-Aug | UMI1![]() | 12:45 | UMI | OUR | 3-1 |
| Sat | 22-Aug | OUR1![]() | 10:30 | OUR | GWA | 0-2 |
| Sat | 29-Aug | KIN1![]() | 11:45 | KIN | OUR | 2-2 |
| Sat | 5-Sep | OUR1![]() | 14:00 | OUR | EGO | 2-2 |
| Sat | 12-Sep | MNT2![]() | 10:40 | GWA | OUR | 5-4 |
| Table for team 13-E-OUR | (click here for all results tables) |
| Team | P | W | D | L | B | GF | GA | GD | Points |
|---|---|---|---|---|---|---|---|---|---|
| UMI | 20 | 16 | 2 | 2 | 0 | 60 | 24 | 36 | 50 |
| KIN | 20 | 12 | 4 | 4 | 0 | 47 | 33 | 14 | 40 |
| GWA | 20 | 9 | 2 | 9 | 0 | 45 | 28 | 17 | 29 |
| OUR | 20 | 7 | 6 | 7 | 0 | 34 | 26 | 8 | 27 |
| EGO | 20 | 5 | 4 | 11 | 0 | 30 | 46 | -16 | 19 |
| KAN | 20 | 0 | 4 | 16 | 0 | 2 | 61 | -59 | 4 |







= field setup.
= field pack up.
= canteen – hover mouse over for details.
EGO2