Team Fixtures
= field setup. |
= field pack up. |
= canteen – hover mouse over for details. |
Fixtures for team 35-A-OUR
| Day | Date | Field | Time | Home | Away | Result |
|---|---|---|---|---|---|---|
| Sat | 4-Apr | OUR1![]() | 15:15 | OUR | SEU | 2-1 |
| Sat | 18-Apr | ![]() | 00:00 | BYE | OUR | |
| Sat | 2-May | KIN1![]() | 15:15 | KIN | OUR | 1-6 |
| Sat | 9-May | OUR1![]() | 15:15 | OUR | GWA | 3-1 |
| Sat | 16-May | OUR1![]() | 15:15 | OUR | ENT | 2-0 |
| Sat | 23-May | UMI1![]() | 15:15 | UMI | OUR | |
| Sat | 30-May | TER1![]() | 15:15 | TER | OUR | 0-0 |
| Sat | 6-Jun | SEU2![]() | 00:00 | SEU | OUR | 0-0 |
| Mon | 8-Jun | OUR1![]() | 11:00 | OUR | TER | |
| Sat | 13-Jun | OUR1![]() | 15:15 | OUR | KIN | 0-0 |
| Sat | 20-Jun | GWA2![]() | 00:00 | GWA | OUR | 0-0 |
| Sun | 21-Jun | UMI2![]() | 14:45 | UMI | OUR | |
| Sat | 27-Jun | OUR1![]() | 15:15 | OUR | ENT | 1-0 |
| Sat | 4-Jul | UMI1![]() | 15:15 | UMI | OUR | 1-1 |
| Sat | 11-Jul | ![]() ![]() | 15:15 | OUR | TER | |
| Sat | 18-Jul | OUR1![]() | 15:15 | OUR | SEU | 0-0 |
| Sat | 25-Jul | ![]() | 00:00 | BYE | OUR | |
| Sun | 26-Jul | TER1![]() | 14:45 | TER | OUR | 1-5 |
| Sat | 1-Aug | KIN1![]() | 15:15 | KIN | OUR | 0-6 |
| Sat | 8-Aug | OUR1![]() | 15:15 | OUR | GWA | 2-0 |
| Sun | 9-Aug | OUR1![]() | 10:15 | OUR | UMI | 2-0 |
| Sat | 15-Aug | ENT1![]() | 14:45 | ENT | OUR | 1-0 |
| Sun | 16-Aug | OUR1![]() | 12:45 | OUR | TER | 2-0 |
| Sat | 22-Aug | OUR1![]() | 14:30 | OUR | UMI | 3-0 |
| Sat | 29-Aug | TER1![]() | 14:30 | TER | OUR | 2-3 |
| Sat | 5-Sep | ![]() | OUR | BYE | ||
| Sat | 12-Sep | TOU1![]() | 13:30 | OUR | UMI | 5-7 |
| Sat | 19-Sep | MTN1![]() | 16:15 | OUR | SEU | FINAL |
| Table for team 35-A-OUR | (click here for all results tables) |
| Team | P | W | D | L | B | GF | GA | GD | Points |
|---|---|---|---|---|---|---|---|---|---|
| OUR | 21 | 12 | 5 | 1 | 3 | 38 | 8 | 30 | 41 |
| UMI | 21 | 8 | 7 | 3 | 3 | 37 | 21 | 16 | 31 |
| TER | 21 | 7 | 4 | 7 | 3 | 31 | 30 | 1 | 25 |
| SEU | 21 | 6 | 5 | 7 | 3 | 27 | 26 | 1 | 23 |
| ENT | 21 | 6 | 4 | 8 | 3 | 20 | 22 | -2 | 22 |
| KIN | 21 | 4 | 7 | 7 | 3 | 16 | 38 | -22 | 19 |
| GWA | 21 | 1 | 6 | 11 | 3 | 9 | 33 | -24 | 9 |







= field setup.
= field pack up.
= canteen – hover mouse over for details.
OUR1