Team Fixtures
= field setup. |
= field pack up. |
= canteen – hover mouse over for details. |
Fixtures for team MAA-3-OUR
| Day | Date | Field | Time | Home | Away | Result |
|---|---|---|---|---|---|---|
| Sun | 5-Apr | FAG1![]() | 10:45 | AVO | OUR | 0-4 |
| Sun | 19-Apr | OUR1![]() | 10:45 | OUR | GOS | 1-2 |
| Sun | 26-Apr | WMG1![]() | 12:45 | WMG | OUR | 1-0 |
| Sun | 3-May | OUR1![]() | 10:45 | OUR | KDS | 3-2 |
| Sun | 10-May | BUD2![]() | 11:00 | BUD | OUR | 0-0 |
| Sun | 17-May | OUR1![]() | 10:45 | OUR | DOY | 2-1 |
| Sun | 24-May | OUR1![]() | 12:45 | OUR | ENT | 1-1 |
| Sun | 31-May | OUR1![]() | 12:45 | OUR | TUG | 0-0 |
| Sun | 14-Jun | KIN2![]() | 09:30 | KIN | OUR | 1-0 |
| Sun | 21-Jun | OUR1![]() | 14:45 | OUR | AVO | 0-0 |
| Sun | 28-Jun | GOS1![]() | 10:45 | GOS | OUR | 0-0 |
| Sun | 5-Jul | OUR1![]() | 10:45 | OUR | WMG | 0-2 |
| Sun | 12-Jul | KDS1![]() | 12:45 | KDS | OUR | 1-0 |
| Sun | 26-Jul | OUR1![]() | 11:00 | OUR | BUD | 0-2 |
| Sun | 2-Aug | DOY1![]() | 09:00 | DOY | OUR | 7-1 |
| Sun | 9-Aug | ENT1![]() | 09:00 | ENT | OUR | 9-1 |
| Sun | 16-Aug | TUG1![]() | 10:45 | TUG | OUR | 4-1 |
| Sun | 23-Aug | OUR1![]() | 12:45 | OUR | KIN | 1-1 |
| Sun | 30-Aug | OUR1![]() | 12:45 | OUR | AVO | 0-2 |
| Table for team MAA-3-OUR | (click here for all results tables) |
| Team | P | W | D | L | B | GF | GA | GD | Points |
|---|---|---|---|---|---|---|---|---|---|
| ENT | 18 | 12 | 5 | 1 | 0 | 70 | 17 | 53 | 41 |
| KIN | 18 | 9 | 5 | 4 | 0 | 30 | 15 | 15 | 32 |
| DOY | 18 | 8 | 7 | 3 | 0 | 38 | 19 | 19 | 31 |
| BUD | 18 | 8 | 5 | 5 | 0 | 28 | 18 | 10 | 29 |
| KDS | 18 | 6 | 5 | 7 | 0 | 23 | 34 | -11 | 23 |
| AVO | 18 | 7 | 1 | 10 | 0 | 31 | 35 | -4 | 22 |
| TUG | 18 | 5 | 7 | 6 | 0 | 29 | 37 | -8 | 22 |
| WMG | 18 | 5 | 3 | 10 | 0 | 16 | 36 | -20 | 18 |
| GOS | 18 | 4 | 5 | 9 | 0 | 17 | 41 | -24 | 17 |
| OUR | 18 | 2 | 5 | 11 | 0 | 11 | 41 | -30 | 11 |







= field setup.
= field pack up.
= canteen – hover mouse over for details.
FAG1