Team Fixtures
= field setup. |
= field pack up. |
= canteen – hover mouse over for details. |
Fixtures for team MAA-6-OUR
| Day | Date | Field | Time | Home | Away | Result |
|---|---|---|---|---|---|---|
| Sun | 5-Apr | DOY1![]() | 12:45 | DOY | OUR | 2-0 |
| Sun | 19-Apr | BUD1![]() | 10:45 | BUD | OUR | 4-2 |
| Sun | 26-Apr | TER1![]() | 10:15 | TER2 | OUR | 3-0 |
| Sun | 3-May | WYG1![]() | 14:45 | WYG | OUR | 1-1 |
| Sun | 10-May | KAN1![]() | 09:00 | KAN | OUR | 1-1 |
| Sun | 17-May | OUR2![]() | 10:15 | OUR | WOY | 3-2 |
| Sun | 24-May | OUR1![]() | 10:45 | OUR | KIN | |
| Sun | 31-May | OUR1![]() | 14:45 | OUR | TER1 | 0-0 |
| Sun | 14-Jun | KDS2![]() | 14:45 | KDS | OUR | 3-1 |
| Sun | 21-Jun | OUR2![]() | 10:45 | OUR | DOY | 0-0 |
| Sun | 28-Jun | OUR1![]() | 09:15 | OUR | BUD | 0-0 |
| Sun | 5-Jul | UMI2![]() | 12:45 | OUR | TER2 | 0-2 |
| Sun | 12-Jul | WYG1![]() | 11:15 | OUR | WYG | 1-2 |
| Sun | 26-Jul | OUR1![]() | 09:15 | OUR | KAN | 2-1 |
| Sun | 2-Aug | WOY1![]() | 10:45 | WOY | OUR | 1-2 |
| Sun | 9-Aug | KIN2![]() | 15:00 | KIN | OUR | 6-1 |
| Sun | 16-Aug | OUR1![]() | 10:45 | OUR | TER1 | 0-1 |
| Sun | 23-Aug | OUR1![]() | 10:45 | OUR | KDS | 2-1 |
| Sun | 30-Aug | KIN1![]() | 14:45 | KIN | OUR | 0-2 |
| Table for team MAA-6-OUR | (click here for all results tables) |
| Team | P | W | D | L | B | GF | GA | GD | Points |
|---|---|---|---|---|---|---|---|---|---|
| TER1 | 18 | 13 | 5 | 0 | 0 | 36 | 7 | 29 | 44 |
| TER2 | 18 | 11 | 5 | 2 | 0 | 44 | 15 | 29 | 38 |
| WYG | 18 | 9 | 5 | 4 | 0 | 32 | 22 | 10 | 32 |
| BUD | 18 | 7 | 7 | 4 | 0 | 29 | 30 | -1 | 28 |
| KIN | 18 | 6 | 3 | 9 | 0 | 27 | 34 | -7 | 21 |
| OUR | 18 | 5 | 5 | 8 | 0 | 18 | 30 | -12 | 20 |
| KAN | 18 | 4 | 7 | 7 | 0 | 21 | 24 | -3 | 19 |
| WOY | 18 | 4 | 5 | 9 | 0 | 24 | 31 | -7 | 17 |
| KDS | 18 | 3 | 5 | 10 | 0 | 20 | 36 | -16 | 14 |
| DOY | 18 | 3 | 3 | 12 | 0 | 16 | 38 | -22 | 12 |







= field setup.
= field pack up.
= canteen – hover mouse over for details.
DOY1