Team Fixtures
= field setup. |
= field pack up. |
= canteen – hover mouse over for details. |
Fixtures for team MAA-7-OUR
| Day | Date | Field | Time | Home | Away | Result |
|---|---|---|---|---|---|---|
| Sun | 5-Apr | BUD3![]() | 12:45 | BUD | OUR | 4-2 |
| Sun | 19-Apr | OUR2![]() | 10:45 | OUR | BER | 1-4 |
| Sun | 26-Apr | KIN2![]() | 10:45 | KIN | OUR | 3-1 |
| Sun | 3-May | WMG2![]() | 14:45 | WMG | OUR | 3-0 |
| Sun | 10-May | OUR1![]() | 09:00 | OUR | TOU | 0-4 |
| Sun | 17-May | OUR1![]() | 12:45 | OUR | ENT | 0-6 |
| Sun | 24-May | WYG1![]() | 12:45 | WYG | OUR | 7-1 |
| Sun | 31-May | OUR2![]() | 14:45 | OUR | KAN | 0-0 |
| Sun | 14-Jun | ![]() ![]() | 00:00 | BYE | OUR | |
| Sun | 21-Jun | OUR1![]() | 09:00 | OUR | BUD | 0-0 |
| Sun | 28-Jun | BERC![]() | 12:45 | BER | OUR | 0-4 |
| Sun | 5-Jul | UMI2![]() | 14:45 | OUR | KIN | 2-2 |
| Sun | 12-Jul | ![]() ![]() | 00:00 | OUR | WMG | |
| Sun | 26-Jul | TOU1![]() | 14:45 | TOU | OUR | 3-0 |
| Sun | 2-Aug | ENT1![]() | 12:45 | ENT | OUR | 6-2 |
| Sun | 9-Aug | OUR1![]() | 08:30 | OUR | WYG | 1-12 |
| Wed | 12-Aug | Pluim2![]() | 20:00 | OUR | WMG | 2-2 |
| Sun | 16-Aug | KAN1![]() | 14:45 | KAN | OUR | 4-1 |
| Sun | 23-Aug | ![]() ![]() | OUR | BYE | ||
| Sun | 30-Aug | OUR1![]() | 09:00 | OUR | BUD | 0-2 |
| Table for team MAA-7-OUR | (click here for all results tables) |
| Team | P | W | D | L | B | GF | GA | GD | Points |
|---|---|---|---|---|---|---|---|---|---|
| KAN | 18 | 13 | 1 | 2 | 2 | 44 | 21 | 23 | 40 |
| TOU | 18 | 12 | 2 | 2 | 2 | 43 | 6 | 37 | 38 |
| ENT | 18 | 12 | 2 | 2 | 2 | 53 | 21 | 32 | 38 |
| WYG | 18 | 9 | 3 | 4 | 2 | 45 | 18 | 27 | 30 |
| KIN | 18 | 4 | 4 | 8 | 2 | 23 | 34 | -11 | 16 |
| BUD | 18 | 4 | 2 | 10 | 2 | 30 | 43 | -13 | 14 |
| BER | 18 | 4 | 2 | 10 | 2 | 25 | 45 | -20 | 14 |
| WMG | 18 | 4 | 1 | 11 | 2 | 20 | 42 | -22 | 13 |
| OUR | 18 | 0 | 3 | 13 | 2 | 13 | 66 | -53 | 3 |







= field setup.
= field pack up.
= canteen – hover mouse over for details.
BUD3