Team Fixtures
= field setup. |
= field pack up. |
= canteen – hover mouse over for details. |
Fixtures for team MAA-9-OUR
| Day | Date | Field | Time | Home | Away | Result |
|---|---|---|---|---|---|---|
| Sun | 5-Apr | DOY1![]() | 10:45 | DOY | OUR | 2-0 |
| Sun | 19-Apr | OUR2![]() | 12:45 | OUR | BER | 2-6 |
| Sun | 26-Apr | FAG2![]() | 12:45 | AVO | OUR | 4-1 |
| Sun | 3-May | OUR2![]() | 10:45 | OUR | GOS | 2-1 |
| Sun | 10-May | OUR2![]() | 12:45 | OUR | EGO | 1-3 |
| Sun | 17-May | KAN1![]() | 09:20 | KAN | OUR | 1-0 |
| Sun | 24-May | KAR1![]() | 09:00 | KAR | OUR | |
| Sun | 31-May | OUR1![]() | 10:45 | OUR | DOY | 0-0 |
| Sun | 7-Jun | BERK1![]() | 11:00 | BER | OUR | 5-2 |
| Sun | 14-Jun | GOS2![]() | 14:45 | GOS | OUR | 3-1 |
| Sun | 21-Jun | EGO2![]() | 14:30 | EGO | OUR | 0-0 |
| Sun | 28-Jun | OUR1![]() | 14:45 | OUR | KAN | 0-3 |
| Thu | 2-Jul | MTN![]() | 19:30 | KAR | OUR | 1-5 |
| Sun | 5-Jul | WYG1![]() | 14:45 | OUR | KAR | 1-1 |
| Sun | 12-Jul | DOY1![]() | 09:00 | DOY | OUR | 3-2 |
| Sun | 19-Jul | OUR1![]() | 10:45 | OUR | BER | 2-1 |
| Sun | 26-Jul | FAG2![]() | 13:00 | AVO | OUR | 1-0 |
| Sun | 2-Aug | OUR2![]() | 14:45 | OUR | GOS | 1-0 |
| Sun | 9-Aug | EGO2![]() | 12:45 | EGO | OUR | 3-0 |
| Sun | 16-Aug | OUR1![]() | 14:45 | OUR | KAN | 1-4 |
| Sun | 23-Aug | OUR1![]() | 14:45 | OUR | KAR | 2-3 |
| Sun | 30-Aug | FAG2![]() | 09:30 | AVO | OUR | 3-2 |
| Table for team MAA-9-OUR | (click here for all results tables) |
| Team | P | W | D | L | B | GF | GA | GD | Points |
|---|---|---|---|---|---|---|---|---|---|
| AVO | 21 | 16 | 3 | 2 | 0 | 55 | 30 | 25 | 51 |
| BER | 21 | 14 | 5 | 2 | 0 | 52 | 14 | 38 | 47 |
| KAN | 21 | 13 | 4 | 4 | 0 | 48 | 21 | 27 | 43 |
| GOS | 21 | 7 | 4 | 10 | 0 | 31 | 31 | 0 | 25 |
| KAR | 21 | 4 | 8 | 9 | 0 | 30 | 52 | -22 | 20 |
| DOY | 21 | 5 | 3 | 13 | 0 | 26 | 45 | -19 | 18 |
| OUR | 21 | 4 | 3 | 14 | 0 | 25 | 48 | -23 | 15 |
| EGO | 21 | 3 | 6 | 12 | 0 | 18 | 44 | -26 | 15 |







= field setup.
= field pack up.
= canteen – hover mouse over for details.
DOY1