Team Fixtures
= field setup. |
= field pack up. |
= canteen – hover mouse over for details. |
Fixtures for team W16-B-OUR
| Day | Date | Field | Time | Home | Away | Result |
|---|---|---|---|---|---|---|
| Sun | 5-Apr | OUR1![]() | 09:15 | OUR | KAR | 0-3 |
| Sun | 19-Apr | TUG1![]() | 09:15 | TUG | OUR | 2-2 |
| Sun | 26-Apr | GWA1![]() | 09:45 | GWA | OUR | 0-3 |
| Sun | 3-May | OUR1![]() | 09:15 | OUR | EGO | 2-1 |
| Sun | 10-May | KDS1![]() | 09:15 | KDS | OUR | 0-3 |
| Sun | 17-May | KIN2![]() | 10:45 | KIN | OUR | 0-6 |
| Sun | 24-May | FAG1![]() | 09:15 | AVO | OUR | |
| Sun | 31-May | WOY2![]() | 10:15 | WOY | OUR | 0-0 |
| Sun | 7-Jun | TOU1![]() | 11:15 | TOU | OUR | 2-0 |
| Sun | 14-Jun | KAR1![]() | 09:15 | KAR | OUR | 1-2 |
| Sun | 21-Jun | OUR2![]() | 09:15 | OUR | TUG | 0-0 |
| Sun | 28-Jun | GWA2![]() | 10:30 | GWA | OUR | 1-5 |
| Sun | 5-Jul | EGO2![]() | 10:45 | EGO | OUR | 2-2 |
| Sun | 12-Jul | KDS2![]() | 13:15 | KDS | OUR | 1-0 |
| Sun | 19-Jul | KIN2![]() | 14:30 | OUR | KIN | 5-1 |
| Sun | 26-Jul | FAG1![]() | 09:30 | OUR | AVO | 7-0 |
| Sun | 2-Aug | OUR1![]() | 09:15 | OUR | WOY | 1-1 |
| Sun | 9-Aug | OUR2![]() | 10:30 | OUR | TOU | 1-5 |
| Sun | 16-Aug | FAG2![]() | 09:15 | AVO | OUR | 2-0 |
| Fri | 21-Aug | TOU2![]() | 18:00 | TOU | OUR | |
| Fri | 28-Aug | ![]() ![]() | 00:00 | TOU | OUR | |
| Sun | 30-Aug | TUG1![]() | 09:15 | TUG | OUR | 1-2 |
| Sun | 6-Sep | Pluim3![]() | 11:00 | WOY | OUR | 0-1 |
| Sun | 20-Sep | PLUIM3![]() | 14:00 | KAR | OUR | FINAL |
| Table for team W16-B-OUR | (click here for all results tables) |
| Team | P | W | D | L | B | GF | GA | GD | Points |
|---|---|---|---|---|---|---|---|---|---|
| TOU | 18 | 15 | 3 | 0 | 0 | 80 | 11 | 69 | 48 |
| KAR | 18 | 12 | 3 | 3 | 0 | 65 | 22 | 43 | 39 |
| WOY | 18 | 10 | 5 | 3 | 0 | 35 | 20 | 15 | 35 |
| OUR | 18 | 10 | 4 | 4 | 0 | 43 | 21 | 22 | 34 |
| EGO | 18 | 9 | 5 | 4 | 0 | 51 | 18 | 33 | 32 |
| TUG | 19 | 9 | 4 | 6 | 0 | 62 | 27 | 35 | 31 |
| AVO | 19 | 4 | 1 | 14 | 0 | 17 | 79 | -62 | 13 |
| KIN | 18 | 3 | 1 | 14 | 0 | 18 | 67 | -49 | 10 |
| GWA | 18 | 3 | 1 | 14 | 0 | 14 | 72 | -58 | 10 |
| KDS | 18 | 2 | 1 | 15 | 0 | 10 | 58 | -48 | 7 |







= field setup.
= field pack up.
= canteen – hover mouse over for details.
OUR1